Product Description
The united states&rsquos #1 Facial Tissue. Tissue Kind: Facial Selection of Plies: 2 Selection of Sheets: 95 consistent with field.Unit of Degree : Percent
The united states&rsquos #1 Facial Tissue. Tissue Kind: Facial Selection of Plies: 2 Selection of Sheets: 95 consistent with field.Unit of Degree : Percent
Binding | Misc. |
---|---|
Brand | Fabrication |
EAN | 0884299417424 |
EANList | 0884299417424 |
Label | Fabrication Enterprises |
Manufacturer | Fabrication Enterprises |
ProductGroup | Beauty |
ProductTypeName | BEAUTY |
Publisher | Fabrication Enterprises |
Studio | Fabrication Enterprises |
UPC | 884299417424 |
UPCList | 884299417424 |
Reviews
There are no reviews yet.